You can create your own custom scoresheets in FiXi using Microsoft Word and dynamic fields. This article explains how to create a custom scoresheet.
To get started you should download the scoresheet template by going into the division settings area.
- Click 'Settings' on the navigation bar and click 'Divisions'.
- Select the appropriate sport.
- Edit the division you wish to modify or create a new division.
- In the 'Scoresheet' field select 'custom'.
- Click 'sample scoresheet' button.
Once you have downloaded the template, open it in Microsoft Word. Change the template as required and use the developer tab to add new labels.
The video below demonstrates how to add labels within word.
Please note that if you cannot see the developer tab please read this article.
The following dynamic fields are available to use:
Field | Example | Description |
{MatchDate} | 25/11/2015 | This will display the match of the match |
{MatchTime} | 6:30 PM | |
{Court} | Court 2 | |
{HomeTeam} | The Big Guys | |
{AwayTeam} | Other Guys | |
{CentreName} | Melbourne Cricket Ground | |
{SportName} | Soccer | |
{DivisionName} | Monday Night Mens A | |
{SeasonName} | Summer 2015 | |
{Round} | 2 | |
{HomeTeamCoach} | Frank Jones | |
{AwayTeamCoach} | Frank Jones | |
{HomeTeamCaptain} | Frank Jones | |
{AwayTeamCaptain} | Frank Jones | |
{HomeTeamPlayers} or {AwayTeamPlayers} | This is a group field to repeat each field below for each player in team. | |
{FirstName} | John | Players first name |
{LastName} | Smith | Players last name or surname |
{ShirtNo} | 23 | Displays the players shirt number stored against this player for this team. |
{Role} | Player | Displays the players role within this team. |
{Membership} | Yes Or No | Does the player have an active membership with the venue. |
{PlayerNo} | 1 | An automatic incremental number to be used as a counter next to each player. This is different than the ShirtNo field. |
{AlternateId} | 43243 | A user specified ID against each player. |
To upload your new scoresheet.
- Click 'Settings' on the navigation bar and click 'Divisions'.
- Select the appropriate sport.
- Edit the division you wish to modify or create a new division.
- In the 'Scoresheet' field select 'custom'.
- Browse for your scoresheet.
- Click Save Changes.
Comments