To edit ladder, follow the steps given below.
1. Navigate to the Competitions ->Manage Competitions in the Navigation Menu.
The Manage Competitions page will be displayed.
2. Select the required competition from the list.
3. Select the Edit Ladder option from the Edit drop down list.
The Edit Ladder page will be displayed.
It has the following fields.
Field | Description | Example |
POS | Refers to the position of the team. | 1 |
Team Name | Refers to the name of the team. | Magpies |
P | Refers to the number of points earned by the team. | 1 |
W | Refers to the number of won matches of the team. | 1 |
L | Refers to the number of lost matches of the team. | 0 |
B | Bye | 0 |
D | Draw | 0 |
FF | Forfeit For | 0 |
FA | Forfeit Against | 0 |
For | Goals Scored | 9.00 |
Against | Goals Scored Against | 5.00 |
Percentage | Calculation of for/against | 180.00 |
Points | Points for win, loss, draw, bye | 4.00 |
4. Select the round that you wish to edit ladder from the Select Round drop down list.
5. Edit the points of the different teams.
6. Click the Update Ladder button.
The changes made to the ladder will be updated.
Comments