To change options within the match results, follow the steps given below.
1. Navigate to the Calendar option in the Navigation Menu.
The Calendar page will be displayed.
It has the following fields.
Fields | Description | Example |
Time | Refers to the time of when the fixture starts. | 9:00 AM to 7:00 PM |
Court | Refers to the name of the court. | Resource 1 |
Sport Name | Refers to the name of the Sport. | Soccer |
Round | Refers to the rounds of the fixture. | 2 |
Customer/Teams | Refers to the customer or teams name. | Demons |
Over Due | Refers to the overdue fee amount. | $85.00 |
Fee | Refers to the overdue fee amount. | $300.00 |
Paid | Refers to the paid amount by the team. | $200.00 |
Paid | Refers to the indication of the amount paid by the team. | Paid |
Comments | Refers to the comments about the team. | -------- |
2. Click the name link of the fixture, the result options of which you wish to manage.
The Results dialog will be displayed.
3. Click the Options () button in the row of the match, the result options of which you wish to change.
The Options dialog will be displayed.
It has the following fields.
Fields | Description | Example |
Team Name | Refers to the name of the team. | Winsos |
Games For | Refers to the teams score. | 5 |
Points Gained | Refers to the points gained by the team. | 4 |
No Forfeit | Specify whether the game is forfeited or not by checking or un-checking the box in the Forfeit field. | Un-checked |
4. In the row of each team, enter the score in the Games For text entry box.
5. Enter the points gained by the team in the Points Gained field.
6. Specify whether the game is forfeited or not by checking or un-checking the box in the Forfeit field.
7. Click the Done button.
The changes made to the result options will be saved.
Comments